Paper size
| A series | mm | inch |
| A0 | 841 x 1189 | 33" X 47" |
| A1 | 594 x 841 | 23.5" x 33" |
| A2 | 420 x 594 | 17" x 23.5" |
| A3 | 297 x 420 | 12" x 17" |
| A4 | 210 x 297 | 8.5" X 12" |
| A5 | 148 x 210 | 6" x 8.5" |
| A6 | 105 x 148 | 4" x 6" |
| =========)))) |
| (mm) | A | B | C |
| 0 | 841x1189 | 1000x1414 | 917x1297 |
| 1 | 594x841 | 707x1000 | 648x917 |
| 2 | 420x594 | 500x707 | 458x648 |
| 3 | 297x420 | 353x500 | 324x458 |
| 4 | 210x297 | 250x353 | 229x324 |
| 5 | 148x210 | 176x250 | 162x229 |
| 6 | 105x148 | 125x176 | 114x162 |
| 7 | 74x105 | 88x125 | 81x114 |
| 8 | 52x74 | 61x88 | 57x81 |
| 9 | 37x52 | 44x62 | 40x57 |
| 10 | 26x37 | 31x44 | 28x40 |
|
|---|
Box file
| Name |
mm |
inch |
| F4(2 holes) |
350 x 280 |
14" x 11" |
| A4(2 holes) |
320 x 260 |
12.5" x 10" |
| Letter(3 holes) |
315 x 265 |
12.5" x 10.5" |
| 26 holes |
270 x 210 |
10"3/4 x 8"1/2 |
| 37 holes |
380 x 270 |
15" x 11" |
Hanging file
track distance
| Name |
mm |
inch |
| F4 |
385 |
15"1/4 |
| A4 |
330 |
13" |
| B4 |
|
|
|